2002 New York State Statistical Yearbook
Table of Contents |
|
|---|---|
| Help using Yearbook Online files | |
| Governor's Message | iv |
| Introduction | v |
| Definitions and Abbreviations | vii |
| Economic Development Regions | viii |
| Map of New York Counties | ix |
Excel Files (.XLS) |
PDFs |
|
|---|---|---|
| A. | Population and Vital Statistics | 1-54 |
| B. | Business and Economic Indicators | 55-88 |
| C. | Employment and Personal Income | 89-132 |
| D. | Elections | 133-168 |
| E. | State Government Finance and Employment | 169-176;177-180; 181-230 |
| F. | Local Government Finance and Employment | 231-254 |
| G. | Banking and Insurance | 255-268 |
| H. | Public Safety and Criminal Justice System | 269-308 |
| I. | Housing | 309-340 |
| J. | Education | 341-380 |
| K. | Health and Human Service | 381-436 |
| L. | Energy and Utilities | 437-466 |
| M. | Transportation | 467-494 |
| N. | Agriculture | 495-518 |
| O. | Environmental Conservation and Recreation | 519-550 |
Appendix |
551-608 |
| Subject Index | 609-618 |
| Index to Sources | 619-620 |
Rockefeller Institute of GovernmentState University of New York
In cooperation with the New York State Division of Budget

