Section J: Education The files here are in .xls format, readable by most spreadsheet software. Applications that will read .xls files can be used as a helper application with many browsers. Instructions on using this software as a plug-in should be available with your web browser. Figures are listed for reference only. To view the figures go to the PDF files. |
Highlights |
| J-1 | Public Elementary and Secondary School Enrollment, US by State: Selected Years 1980-2003 |
| J-2 | Public School Districts by Kind of District, NYS: Selected Years 1930-2005 |
| J-3 | Fall Enrollment in Public and Nonpublic Elementary and Secondary Schools, NYS: 1960-2005 |
| J-4 | Fall Enrollment in Public Elementary and Secondary Schools by Grade, NYS: 1993-2005 |
| J-5 | Fall Enrollment in Public Elementary and Secondary Schools, NYS by County: 1996-2005 |
| J-6 | Fall Enrollment in Nonpublic Elementary and Secondary Schools, NYS by County: 1996-2005 |
| J-7 | Fall Enrollment in Nonpublic Elementary and Secondary Schools by Affiliation, NYS: 2004 and 2005 |
| J-8 | Professional Positions in Public Elementary and Secondary Schools by Type of Position, NYS: Selected Years 1945-2005 |
| J-9 | Professional Positions in Public Elementary and Secondary Schools by Type of Position, NYS by County: 2003-05 |
| J-10 | Public High School Graduates, NYS by County: School Years 1995-96 — 2004-05 |
| J-11 | Nonpublic High School Graduates, NYS by County: School Years 1995-96 — 2004-05 |
| J-12 | Public High School Graduates Entering Institutions of Higher Education, NYS: 1996-2005 |
| J-13 | Public High School Dropout Rate, NYS by County: School Years Ended 1999-2005 |
| J-14 | Educational Attainment of Residents Age 25 and Over by Race and Spanish Origin, NYS: 2000 |
| J-15 | Degree-Credit Fall Enrollment in Institutions of Higher Education by Sector, NYS: 1998-2006 |
| J-16 | Degree-Credit Fall Enrollment and First-Time Students in Institutions of Higher Education by Level of Program and Institutional Classification, NYS: 2006 |
| J-17 | Degrees Granted by Institutions of Higher Education by Level of Degree and by Sector, NYS: Selected Academic Years 1992-93 — 2003-04 |
| J-18 | Scholarships and Awards, NYS: Academic Years 2002-03 — 2006-07 |
| J-19 | Student Tuition Assistance Program Recipients and Expenditures by Level of Study, NYS: Fiscal Years 2002-03 — 2006-07 |
| J-20 | Tuition Assistance Program Recipients by Level of Study and Type of Institution, NYS: Academic Years 2000-01 — 2004-05 |
| J-21 | Tuition Assistance Program Expenditures by Level of Study and Type of Institution, NYS: Academic Years 2002-03 — 2006-07 |
| J-22 | Student Aid for Part-Time Study (APTS) Program Recipients, NYS: Academic Years 2002-03 — 2006-07 |
| J-23 | Amount of Student Loans, Grants, and Scholarships Administered by HESC, NYS: 2002-03 — 2006-07 |
| J-24 | Applications Received and Processed by HESC for Loans, Grants, and Scholarships, NYS: Academic Years 2002-03 — 2006-07 |
| J-25 | Loans Guaranteed for Educational Purposes, NYS: Fiscal Years 2002-03 — 2006-07 |
| J-26 | Student Loans Guaranteed, NYS: Fiscal Years 2002-03 — 2006-07 |
| J-27 | Student Loans Outstanding, NYS: Fiscal Years 2002-03 — 2006-07 |
| J-28 | State University of New York Fall Credit Course Enrollment: Selected Years 1960-2006 |
| J-29 | State University of New York Credit Course Enrollment by Institution and Full/Part-Time Status: Fall 2006 |
| J-30 | State University of New York Degrees and Certificates Awarded: Academic Years 1950-51 — 2005-06 |
| J-31 | State University of New York Degrees and Certificates Awarded by Institution and Level: July 1, 2005 — June 30, 2006 |
| J-32 | State University of New York Employees by Institution and Full- and Part-Time Status: Fall 2006 |
| J-33 | Revenues of Public Elementary and Secondary Schools by Source of Revenue, NYS: Selected School Years 1964-65 — 2004-05 |
| J-34 | Revenues of Public Elementary and Secondary Schools by Source of Revenues, NYS by County: School Year 2004-05 |
| J-35 | Expenditures of Public Elementary and Secondary Schools by Major Category of Expenditure, NYS: Selected School Years 1964-65 — 2004-05 |
| J-36 | Expenditures per Pupil in Public Elementary and Secondary Schools by Major Category of Expenditure, NYS: Selected School Years 1964-65 — 2004-05 |
| J-37 | Expenditures of Public Elementary and Secondary Schools by Major Category of Expenditure, NYS by County: School Year 2004-05 |
| J-38 | Libraries by Type, NYS: 1995 and 2005 |
| J-39 | Public and Association Libraries, NYS: 1999-2005 |
| Figures | |
| J-1 | Scholarships for Academic Excellence: 1997-98 — 2000-01 |
| J-2 | Number of Student Loans Guaranteed: 1996-79 — 2000-01 |
| J-3 | Loan Dollars Guaranteed: 1999-2000 and 2000-01 |
Rockefeller Institute of GovernmentState University of New York
In cooperation with the New York State Division of Budget

