Section N: Agriculture The files here are in .xls format, readable by most spreadsheet software. Applications that will read .xls files can be used as a helper application with many browsers. Instructions on using this software as a plug-in should be available with your web browser. Figures are listed for reference only. To view the figures go to the PDF files. |
Highlights |
| N-1 | Farms, Acreage, and Cash Receipts from Farming, US by State: 2005 |
| N-2 | Principal Crops, Agricultural Products, Farms, and Farm Receipts, Ranking of NYS and Other States: 2005 |
| N-3 | Farm Acreage by Land Use, NYS: 1997-2005 |
| N-4 | Principal Field Crops by Acres, Yield, Production, and Value, NYS: 1999-2005 |
| N-5 | Wheat by Acreage, Yield, and Production, NYS by County: 2004 and 2005 |
| N-6 | Oats by Acreage, Yield, and Production, NYS by County: 2004 and 2005 |
| N-7 | Soybeans by Acreage, Yield, and Production, NYS by County: 2004 and 2005 |
| N-8 | Corn by Acreage, Yield, and Production, NYS by County: 2005 |
| N-9 | Dry Bean Crops by Acres, Yield, and Production, NYS: 1999-2005 |
| N-10 | Cabbage for Fresh Market by Acres, Yield, Production, Sales, and Value, NYS: 1996-2005 |
| N-11 | Onions by Acres, Yield, and Production by Area: 1999-2005 |
| N-12 | Hay by Acreage, Yield, and Production, NYS by County: 2005 |
| N-13 | Vegetables for Fresh Market by Acres, Yield, Production, and Value, NYS: 1999-2005 |
| N-14 | Vegetables for Processing by Acres, Yield, Production, and Value, NYS: 1999-2005 |
| N-15 | Corn Crops by Acreage Utilization, NYS: 1999-2005 |
| N-16 | Hay Crops by Stocks on Farms, NYS: 1999-2005 |
| N-17 | Potato Crops by Acres, Yield, Production, Disposition, Sales, and Value, NYS: 1999-2005 |
| N-18 | Potato Crops by Stocks Held by Growers and Local Dealers, NYS: 1999-2005 |
| N-19 | Cattle Inventory, NYS by County: As of January 1, 2005 and 2006 |
| N-20 | Number of Cattle and Calves on Farms, NYS by Inventory, Value, and Value per Head: 2000-06 |
| N-21 | Cattle and Calves by Production, Disposition, and Income, NYS: 1999-2005 |
| N-22 | Commercial Slaughter of Cattle and Calves, NYS: 1999-2005 |
| N-23 | Commercial Slaughter of Cattle and Calves by Month, NYS: 1999-2005 |
| N-24 | Milk Cows and Production by Months, NYS: 1999-2005 |
| N-25 | Milk Cows by Operation and Inventory, NYS by Herd Size: 1999-2005 |
| Figures | |
| N-1 | Annual Milk Production per Cow, NYS: 1999-2005 |
| N-2 | Annual New York Cheese Production, 1999-2005 |
| N-3 | All Breeding Sheep and Lambs, NYS: 2000-06 |
Rockefeller Institute of GovernmentState University of New York
In cooperation with the New York State Division of Budget

