Section A: Population and Vital StatisticsThe files here are in .xls format, readable by most spreadsheet software. Applications that will read .xls files can be used as a helper application with many browsers. Instructions on using this software as a plug-in should be available with your web browser. Figures are listed for reference only. To view the figures go to the PDF files. |
Highlights |
| A-1 | Resident Population, Rank, Land Area, Density, and Change in Population, US by State: 2000 and 2005 |
| A-2 | Births: 2002 and 2003 and Deaths: 2001-03, US by State |
| A-3 | Marriages and Divorces, US by State: 1990, 2000 and 2004 |
| A-4 | Resident Population, NYS by County: 1910-2000 |
| A-5 | Resident Population, Rank, Land Area and Density, NYS by County: 2000 and 2004 |
| A-6 | Resident Population by Land Area, NYS by Towns, Villages and Cities: 2000 and 2004 |
| A-7 | Resident Population, Total and Nonwhite, NYS by County: 1970, 1980, 1990 and 2000 |
| A-8 | Resident Population by Race and Hispanic Origin, NYS by City: 1990 and 2000 |
| A-9 | Population by Race and Hispanic Origin, NYS by County: 2000 |
| A-10 | Population by Race and Hispanic Origin, NYS by Metropolitan Area: 1990 and 2000 |
| A-11 | Population by Age, NYS by County: 2004 |
| A-12 | Population by Age and Sex, NYS: 2000 and 2004 |
| A-13 | Older (60+) Population by Age Group, NYS by County: 2004 |
| A-14 | Older (60+) Population by Age Group, Totals and Percentages, NYS by County: 2000 |
| A-15 | Women Aged 60-Plus by Age Group, NYS by County: 2000 |
| A-16 | Women Aged 60-Plus by Age Group, NYS by County: 2000 |
| A-17 | Older (60+) Population by Race and Hispanic Origin, NYS by County: 2000 |
| A-18 | Number of Persons Below Poverty and Poverty Rates by Age, NYS by County: 2000 |
| A-19 | Civilian Non-Institutional Population (65 and Older) by Types of Disability, NYS by County: 2000 |
| A-20 | Disability Status, NYS by County: 2000 |
| A-21 | Disability Characteristics by Sex, NYS: 2004 |
| A-22 | Disability Status of the Civilian Non-Institutional Population 65 Years and Older by Types of Disability, NYS by County: 2000 |
| A-23 | Disability Status of the Civilian Non-Institutional Population 65 Years and Older by Poverty Status, NYS by County: 2000 |
| A-24 | Self-Care Disability for the Civilian Non-Institutional Population 65 Years and Older by Age and Minority Status, NYS by County: 2000 |
| A-25 | Go-Outside-Home Disability for the Civilian Non-Institutional Population 65 Years and Older by Age and Minority Status, NYS by County: 2000 |
| A-26 | Household Families and Persons in Group Quarters, NYS by County: 2000 |
| A-27 | Resident Live Births, Deaths and Infant Deaths, Including Rates, NYS: 1946-2003 |
| A-28 | Resident Live Births by Plurality, NYS by County: 2003 |
| A-29 | Resident Live Births by Birth Order, NYS by County: 2003 |
| A-30 | Resident Live Births and Rates, NYS by County: 1999-2003 |
| A-31 | Live Births by Mother's Age, NYS by County of Residence: 2003 |
| A-32 | Resident Deaths and Rates, NYS by County: 1999-2003 |
| A-33 | Resident Live Births by Mother's Years of Education, NYS by County of Residence: 2003 |
| A-34 | Deaths and Death Rates by Selected Causes, NYS: 1999-2003 |
| A-35 | Induced Abortions by Resident County and Woman's Age, NYS: 2003 |
| A-36 | Spontaneous Fetal Deaths (All Gestations) by Mother's Age, NYS by Resident County: 2003 |
| A-37 | Cases of Selected Communicable Diseases, NYS, Excluding NYC: 1995-2004 |
| A-38 | Deaths by Resident County and Age at Death, NYS: 2003 |
| A-39 | Resident Induced Abortions by Years of Education, NYS by County: 2003 |
| A-40 | Cancer Incidence and Mortality by Gender, NYS by County: Average 1999-2003 |
| A-41 | Cancer Incidence and Mortality by Gender and Site of Cancer, NYS: Average 1999-2003 |
| A-42 | Cancer Incidence Cases in Males and Females by Selected Sites of Cancer, NYS: Average 1976-2003 |
| A-43 | Cancer Mortality in Males and Females by Selected Sites of Cancer, NYS: Average 1976-2003 |
| A-44 | Cancer Incidence and Mortality by Age at Diagnosis and Gender, NYS: Average 1999-2003 |
| A-45 | Selected Statistics for Cities and Villages Over 15,000 Population, NYS: 2003 |
| A-46 | HIV/AIDS Cases, NYS by County (Excluding NYC): Diagnosed Through December 2004 |
| A-47 | AIDS Cases by Region and Year of Diagnosis, NYS: Cases Confirmed Through December 2005 |
| A-48 | HIV/AIDS Cases by Gender, Age, Race/Ethnicity and Risk Factors, NYS: Diagnosed Through December 2004 |
| A-49 | Marriages and Dissolutions of Marriage, Including Rates, NYS, NYC and Rest of State: 1968-2003 |
| Figures | |
| A-1 | Total Resident Population, NYS: 1997 |
| A-2 | Mortality of Aids Patients: 2000 |
| A-3 | Adult Aids Cases by Risk Factor: 1999 |
| A-4 | Resident Population, Percent Asian, NYS: 2000 |
| Glossary |
Rockefeller Institute of GovernmentState University of New York
In cooperation with the New York State Division of Budget
