Section L: Energy and Utilities The files here are in .xls format, readable by most spreadsheet software. Applications that will read .xls files can be used as a helper application with many browsers. Instructions on using this software as a plug-in should be available with your web browser. Figures are listed for reference only. To view the figures go to the PDF files. |
Information on energy production and utilization in New York State — including electricity generation; energy usage and demand; oil and gas production; and nuclear power generation. Highlights |
| L-1 | Electric Energy Production: Selected Years 2000-04, and Net Summer Capacity: 2000 and 2004, US by State |
| L-2 | Production of Primary Energy Resources, NYS: 1991-2005 |
| L-3 | Oil and Gas Production, NYS: 1966-2004 |
| L-4 | Primary Consumption of Energy by Type of Fuel, NYS: 1991-2005 |
| L-5 | Primary Consumption of Refined Petroleum Products by Type of Product, NYS: 1991-2005 |
| L-6 | Primary Consumption of Energy for Electric Generation by Type of Fuel, NYS: 1991-2005 |
| L-7 | Net Consumption of Energy by the Residential Sector, NYS: 1991-2005 |
| L-8 | Net Consumption of Energy by the Commercial Sector, NYS: 1991-2005 |
| L-9 | Net Consumption of Energy by the Industrial Sector, NYS: 1991-2005 |
| L-10 | Net Consumption of Energy by the Transportation Sector, NYS: 1991-2005 |
| L-11 | Net Energy Bill by Sector and Type of Fuel, NYS: Selected Years 1991-2005 |
| L-12 | Residential Retail Energy Prices, NYS: 1991-2005 |
| L-13 | Commercial Retail Energy Prices, NYS: 1991-2005 |
| L-14 | Industrial Retail Energy Prices, NYS: 1991-2005 |
| L-15 | Transportation Retail Energy Prices, NYS: 1991-2005 |
| L-16 | Sources and Disposition of Energy by the New York Power Authority, NYS: 2006 |
| L-17 | Generation by Major Privately Owned Electric Utilities by Type of Prime Mover Driving the Generator, NYS: 1972-2005 |
| L-18 | Energy Sales to Ultimate Customers of Major Privately Owned Electric Utilities by Type of Customer, NYS: 1972-2005 |
| L-19 | Energy Sales to Final Customers of Major Privately Owned Gas Utilities by Type of Customer, NYS: 1972-2005 |
| L-20 | Residential Customers of Electric and Gas Utilities, Usage and Bill per Customer and Revenue per Unit Consumed, NYS: Selected Years 1960-2005 |
| L-21 | Electric Service Companies, Average Annual Bill Data, NYS: 2005 |
| L-22 | Gas Service Companies, Average Annual Bill Data, NYS: 2005 |
| L-23 | New York Independent System Operator Electric Energy Load and Capacity Schedule: 2007-16 |
| L-24 | New York Independent System Operator Long-Term Electric Energy Forecast, 2005 Baseline and 2006-16 Forecast |
| L-25 | Energy Conversion Factors, NYS: 2005 |
| L-26 | Oil and Gas Drillings and Completions, NYS: 1966-2005 |
| L-27 | Oil and Gas Reserves, NYS: 1966-2005 |
| Figures | |
| L-1 | Primary Consumption of Energy by Type of Fuel, NYS: 1985 and 2001 |
| L-2 | Primary Consumption of Refined Petroleum Products by Type of Product, NYS: 1985 and 2001 |
| L-3 | Primary Consumption of Energy by the Electric Utility Sector by Type of Fuel, NYS: 1985 and 2001 |
| L-4 | Energy Flow, NYS: 2001 |
| L-5 | Net Energy Costs by Sector, NYS: Selected Years 1985-2001 |
| L-6 | Net Energy Costs by Fuel Type, NYS: Selected Years 1985-2001 |
Rockefeller Institute of GovernmentState University of New York
In cooperation with the New York State Division of Budget
