Section C: Employment and Personal Income The files here are in .xls format, readable by most spreadsheet software. Applications that will read .xls files can be used as a helper application with many browsers. Instructions on using this software as a plug-in should be available with your web browser. Figures are listed for reference only. To view the figures go to the PDF files. |
Highlights |
| C-1 | Civilian Labor Force Characteristics, US by State: 2004 |
| C-2 | Annual Population, Nonagricultural Employment Status, and Unemployment Rates, US and NYS: Selected Years 1960-2006 |
| C-3 | Unemployment Insurance Beneficiaries and Payments by Industry of Chargeable Employer, NYS: 2004-06 |
| C-4 | Annual Average Civilian Labor Force, Employment Status, and Unemployment Rates, NYS by County: 2003-06 |
| C-5 | Civilian Labor Force, Employment Status and Unemployment Rates, NYS Metropolitan Statistical Areas: 2000-06 |
| C-6 | Civilian Labor Force, Employment Status, and Unemployment Rates, NYS Metropolitan Statistical Areas: 2006 |
| C-7 | Employment Status of the Civilian Population by Sex, Race, and Age, NYS and NYC: 2006 |
| C-8 | Twenty-Five Largest Industrial and Commercial Employers, NYS: 2005 |
| C-9 | Employment, Earnings, Per Capita Income, and Unemployment Rates, US by State: 2006 |
| C-10 | Earnings and Hours of Production Workers and Other Nonsupervisory Personnel in Nonagricultural Establishments by Industry, NYS and NYC Annual Average: 2005 and 2006 |
| C-11 | Private Sector Employment, Payrolls, and Average Weekly Wages of Employees Covered by Unemployment Insurance, NYS by County: 1995, 2000 and 2005 |
| C-12 | Personal Income in Current and Constant Dollars, US by State: 1990, 2000 and 2005 |
| C-13 | Per Capita Income and Median Family Income, US by State: Selected Years 1979-2005 |
| C-14 | Personal Income by County of Residence, NYS: 1996-2004 |
| C-15 | Personal Income by Type and County of Residence, NYS: 2004 |
| C-16 | Personal Income Per Capita by County of Residence, NYS: 1996-2004 |
| C-17 | Personal Income Per Capita by County of Residence, NYS: 1996-2004 |
| C-18 | Labor and Proprietors' Income by Type and County Where Earned, NYS: 2004 |
| C-19 | Labor and Proprietors' Income by Industry and County Where Earned, NYS: 2004 |
| C-20 | Employees in Nonagricultural Establishments by Category, NYS: Annual Average Employment 1990-2006 and 2006 Monthly Employment |
| C-21 | Employees in Manufacturing Establishments by Industry, NYS: Annual Average Employment 1996-2006 |
| C-22 | Employees in Nonagricultural Establishments, US by State: 2005 |
| C-23 | Workers Employed in Nonagricultural Jobs, NYS by Major Area and Non-Metropolitan Statistical Area Counties: 2004-06 |
| C-24 | Government Employees by Level of Government, NYS: 1997-2006 |
| C-25 | Nonagricultural Wage and Salary Employment, NYS: 1997-2006 |
| C-26 | Accident Cases Controverted, NYS by District Office: 2006 |
| C-27 | Compensation Claims Accepted with First Indemnity Benefits Paid, NYS by Industry Sector: 2006 |
| C-28 | Compensation Claims Accepted with First Indemnity Benefits Paid, NYS by Sex of Workers, by Accident or Exposure: 2006 |
| C-29 | Compensation Claims Accepted with First Indemnity Benefits Paid, NYS by Sex of Workers and Source Producing Injury: 2006 |
| C-30 | Compensation Claims Accepted with First Indemnity Benefits Paid, NYS by Sex of Workers and Part of Body Injured: 2006 |
| C-31 | Compensation Claims Accepted, NYS by Month Accepted: 2006 |
| C-32 | Compensation Claims Accepted with First Indemnity Benefits Paid, NYS by Sex of Worker and Nature of Injury: 2006 |
| C-33 | Persons Licensed and Currently Registered to Practice by Profession, NYS by County: Second Half of Fiscal Year 2006 |
| C-34 | Defense Contract Awards, Payroll, and Personnel, US by State: 2004 |
| Figures | |
| C-1 | Resident Population — Percent Female Labor Force Participation, NYS: 2000 |
| C-2 | Resident Population — Percent Unemployed, NYS: 2000 |
| C-3 | Accident Cases Controverted, NYS by District Office: 2006 |
| C-4 | Number of New York State Workers’ Compensation Board Hearings Held, NYS by District Office: 2006 |
| C-5 | Claims Accepted by the New York State Workers’ Compensation Board, NYS by District Office: 2006 |
| C-6 | Compensation Claims Accepted with First Indemnity Benefits Paid, NYS by Types of Occupational Disease or Exposure Injuries: 2006 |
| C-7 | Compensation Claims Accepted with First Indemnity Benefits Paid, NYS by Most Frequently Occurring Injury Types: 2003 |
| C-8 | Compensation Claims Accepted with First Indemnity Benefits Paid, NYS by Sex and Average Weekly Wage: 2003 |
| C-9 | Compensation Claims Accepted with First Indemnity Benefits Paid, NYS by Sex and Average Weekly Wage: 2003 |
| C-10 | Compensation Claims Accepted with First Indemnity Benefits Paid, NYS by Sex and Average Weekly Wage: 2003 |
| C-11 | Compensation Claims Accepted with First Indemnity Benefits Paid, NYS by Sex and Average Weekly Wage: 2003 |
| Glossary |
Rockefeller Institute of GovernmentState University of New York
In cooperation with the New York State Division of Budget

