Section D: ElectionsThe files here are in .xls format, readable by most spreadsheet software. Applications that will read .xls files can be used as a helper application with many browsers. Instructions on using this software as a plug-in should be available with your web browser. Figures are listed for reference only. To view the figures go to the PDF files. |
Highlights |
| D-1 | Voter Registrations, NYS by County: 2003-07 |
| D-2 | Political Party Enrollment, NYS by County: April 1, 2007 |
| D-3 | Political Party Enrollment, NYS: 1961-2007 |
| D-4 | Vote Cast for Governor and Lieutenant Governor by Party of Candidates, NYS by County: November 7, 2006 |
| D-5 | Vote Cast for State Comptroller by Party of Candidate, NYS by County: November 7, 2006 |
| D-6 | Vote Cast for State Attorney General by Party of Candidate, NYS by County: November 7, 2006 |
| D-7 | Vote Cast in Presidential Election, NYS by County: November 2, 2004 |
| D-8 | Vote Cast for United States Senator by Party of Candidate, NYS by County: November 7, 2006 |
| D-9 | Vote Cast for All Candidates for the Office of Representative in Congress, NYS by Congressional District: November 7, 2006 |
| D-10 | Population by Race and Spanish Origin, NYS by Congressional District: 2002 |
| D-11 | Vote Cast for All Candidates for the Office of State Senator, NYS by Senate District: November 7, 2006 |
| D-12 | Population by Race and Spanish Origin, NYS by Senate District: 2002 |
| D-13 | Vote Cast for All Candidates for the Office of Member of Assembly, NYS by Assembly District: November 7, 2006 |
| D-14 | Population by Race and Spanish Origin, NYS by Assembly District: 2002 |
| D-15 | Vote Cast for All Candidates for the Office of Justice of the Supreme Court, NYS by Judicial District: November 7, 2006 |
| Figures | |
| D-1 | Congressional Districts, NYS: 2002 |
| D-2 | Congressional Districts, NYC: 2002 |
| D-3 | Congressional Districts, Long Island: 2002 |
| D-4 | Senate Districts, NYS: 2002 |
| D-5 | Senate Districts, NYC: 2002 |
| D-6 | Senate Districts, Long Island: 2002 |
| D-7 | Assembly Districts, NYS: 2002 |
| D-8 | Assembly Districts, NYC: 2002 |
| D-9 | Assembly Districts, Long Island: 2002 |
Rockefeller Institute of GovernmentState University of New York
In cooperation with the New York State Division of Budget
