Section H: Public Safety and the Criminal Justice System The files here are in .xls format, readable by most spreadsheet software. Applications that will read .xls files can be used as a helper application with many browsers. Instructions on using this software as a plug-in should be available with your web browser. Figures are listed for reference only. To view the figures go to the PDF files. |
Highlights |
| H-1 | Municipal Police Employees, Uniformed and Civilian, and Police Vehicles, NYS by County: 2005 and 2006 |
| H-2 | Sheriff Department Employees, Uniformed and Civilian, and Sheriff Department Vehicles, NYS by County: 2005 and 2006 |
| H-3 | Statewide Police Information Network (NYSPIN), NYS: 2001-06 |
| H-4 | Crimes Reported/Known to Police by Type of Crime, NYS by County: 2006 |
| H-5 | Index Crimes and Crime Rates, NYS by County: 2002-06 |
| H-6 | Adults Arrested for Major Felony and Misdemeanor Offenses by Sex and Age, NYS: 2006 |
| H-7 | Adults Arrested for Major Felony and Misdemeanor Offenses, NYS by County: 2006 |
| H-8 | Filings and Dispositions in Trial Courts, NYS: 2005 |
| H-9 | Supreme and County Criminal Courts: Felony Cases — Filings and Dispositions, NYS by County: 2005 |
| H-10 | Caseload Activity in the Appellate Division of the Supreme Court by Department, NYS: 2005 |
| H-11 | Caseload Activity in the Appellate Terms, NYS: 2005 |
| H-12 | Processing of Persons Arrested, All Felony Arrests, NYS: 2002-06 |
| H-13 | Processing of Persons Arrested, All Personal Offense Felony Arrests, NYS: 2002-06 |
| H-14 | Processing of Persons Arrested, All Property Offense Felony Arrests, NYS: 2002-06 |
| H-15 | Processing of Persons Arrested, All Drug Offense Felony Arrests, NYS: 2002-06 |
| H-16 | Sentences for Convictions for Selected Felonies by Type and Seriousness of Crime, NYS: 2006 |
| H-17 | Prisoners Under the Jurisdiction of State and Federal Correction Authorities, US by State: Selected Years 1990-2004 and Percent Change: 2003-04 |
| H-18 | Inmate Population Counts, NYS, NYC, and County Correctional Facilities: November 1995 — November 2006 |
| H-19 | Inmate Deaths in State and Local Correctional Facilities, NYS: 2006 |
| H-20 | Inmates Under Custody in NYS Correctional Facilities by Security Level and Facility: March 31, 2006 |
| H-21 | Admissions to and Releases from NYS Correctional Facilities by Type of Admission or Release: Fiscal Years 1997-98 — 2005-06 |
| H-22 | Demographic Characteristics of Inmates Under Custody in NYS Correctional Facilities: March 31, 2006 |
| H-23 | Criminal Characteristics of Inmates Under Custody in NYS Correctional Facilities: March 31, 2006 |
| H-24 | Inmates Under Custody in County Jails and Penitentiaries, NYS by County: December 31, 2006 |
| H-25 | Total Admissions to and Discharges from County Jails and Penitentiaries, NYS: 2005 |
| H-26 | Demographic Characteristics of Inmates Admitted to County Jails and Penitentiaries, NYS: 2005 |
| H-27 | Offense Characteristics of County Unsentenced Admissions and Inmates Sentenced to County Jails and Penitentiaries, NYS: 2005 |
| H-28 | Inmates Under Custody in NYC Correctional Facilities, NYC: 1990-2006 |
| H-29 | Admissions to NYC Correctional Facilities, NYC: 2004 |
| H-30 | Admissions to Police Department Lockups in Cities, Towns, and Villages: NYC and Rest of State: 1990-2005 |
| H-31 | Persons on Parole and Caseload Changes, NYS: Fiscal Years 2001-02 — 2005-06 |
| H-32 | Demographic Characteristics of Parolees, NYS: Fiscal Years 2001-02 — 2005-06 |
| H-33 | Outcome of Parole Supervision, NYS: Fiscal Years 2001-02 — 2005-06 |
| H-34 | Admissions to Office of Children and Family Services Programs by Type of Offense, NYS: 2000-05 |
| H-35 | Abuse and Maltreatment by Reports Registered, NYS: 1975-2005 |
| H-36 | Selected Characteristics of Juveniles Admitted to Office of Children and Family Services (OCFS) Rehabilitative Services Programs, NYS: 2000-05 |
| H-37 | Crime Victims' Claims and Compensation Awards, NYS: Fiscal Years 1967-68 — 2006-07 |
| H-38 | Community Dispute Resolution Centers Workload, NYS by County: 2005 |
| H-39 | Discrimination Cases Before the NYS Division of Human Rights, NYS: 2004-06 |
| H-40 | Discrimination Complaints by Jurisdiction and Bases Cited, NYS: Fiscal Year 2006-07 |
| H-41 | Major Causes of Residential Fires by Type of Residence and Major Causes of Fire Injuries and Deaths, NYS (Excluding NYC): 2005 |
| H-42 | Fire Department Calls by Type of Incident, NYS, NYC: 2002-05 |
| H-43 | Fire-Related Casualties to Civilians and Firefighters, NYS: 1982-2005 |
| H-44 | Pistol Licenses Issued, NYS by County: 1995-2006 |
| H-45 | Pistol Licenses Issued, NYS by County: 1995-2006 |
| Figures | |
| H-1 | Discrimination Complaints Filed by Bases Cited, NYS: Fiscal Year 2006-07 |
| H-2 | Discrimination Complaints Filed by Jurisdiction, NYS: Fiscal Year 2006-07 |
Rockefeller Institute of GovernmentState University of New York
In cooperation with the New York State Division of Budget
