Section B: Business and Economic IndicatorsThe files here are in .xls format, readable by most spreadsheet software. Applications that will read .xls files can be used as a helper application with many browsers. Instructions on using this software as a plug-in should be available with your web browser. Figures are listed for reference only. To view the figures go to the PDF files. |
Highlights |
| B-1 | Summary Industrial Sector Data by North American Industry Classification System, US by State: 2002 |
| B-2 | Summary Data by Type of Industry, North American Industry Classification System, NYS: 2002 |
| B-3 | Summary Industrial Data by North American Industry Classification System, NYS by County: 2002 |
| B-4 | Summary Industrial Sector Data by North American Industry Classification System, NYS by Metropolitan Statistical Areas: 2002 |
| B-5 | Value of Construction Contracts, US by State: 2006 |
| B-6 | Value of Construction Contracts by Type of Construction, NYS and Metropolitan Statistical Areas: 2001-07 |
| B-7 | Nonemployer Businesses and Receipts, NYS by County: 2001-05 |
| B-8 | Nonemployer Businesses and Receipts, NYS by County: 2001-05 |
| B-9 | Consumer Price Index — All Urban Consumers, US and Selected Areas: 1999-2007 |
| B-10 | Mined Land Reclamation Summary, NYS: 2007 |
| B-11 | Number of Active Mines by Size, NYS: 2007 |
| Glossary | |
Rockefeller Institute of GovernmentState University of New York
In cooperation with the New York State Division of Budget

