Section K: Health and Human ServiceThe files here are in .xls format, readable by most spreadsheet software. Applications that will read .xls files can be used as a helper application with many browsers. Instructions on using this software as a plug-in should be available with your web browser. |
Highlights |
| K-1 | Hospital Discharges by Age, NYS by Patient County: 2008 |
| K-2 | Hospital Discharges by Sex, NYS by Patient County: 2008 |
| K-3 | Hospital Discharges by Most Common Diagnosis-Related Groups, NYS: 2008 |
| K-4 | Hospital Discharges by Most Common Principal Diagnostic Categories, NYS: 2008 |
| K-5 | Admissions to and Resident Patients in All Programs at State Psychiatric Centers, US and NYS: Selected Fiscal Years 1949-50 — 2009-10 |
| K-6 | Admissions to and Resident Patients in State Psychiatric Centers by Age, NYS by County of Residence: Fiscal Year 2009-10 |
| K-7 | State Psychiatric Centers Resident Patients and Admissions by Selected Characteristics, NYS: Fiscal Years 1971-72 — 2009-10 |
| K-8 | Individuals Served by Program Type, State and Local Mental Health Facilities, NYS by County of Residence — 2009 Survey |
| K-9 | NYS Institutional Services Census: Selected Fiscal Years Ended 1950-2010 |
| K-10 | Utilization of Residential Program Beds, State and Local Mental Retardation/Developmental Disabilities Facilities, NYS: Selected Fiscal Years Ended 2000-10 |
| K-11 | Individuals Served in Residential Programs, State and Local Mental Retardation/Developmental Disabilities Facilities, NYS by County: As of December 31, 2009 |
| K-12 | Individuals Enrolled in Day Programs, NYS by County: As of December 31, 2009 |
| K-13 | Individuals Enrolled in Selected Nonresidential Programs, NYS by County: As of December 31, 2009 |
| K-14 | Admissions to Chemical Dependency Treatment, NYS by County of Residence: 2009 |
| K-15 | Admissions to Chemical Dependency Treatment, NYS by County of Program Location: 2009 |
| K-16 | Average Daily Enrollment in Chemical Dependency Treatment, NYS by County of Program Location: 2009 |
| K-17 | Admissions to Chemical Dependency Treatment, Percent by Sex and Race/Ethnicity, NYS by County of Residence: 2009 |
| K-18 | Admissions to Chemical Dependency Treatment, Percent by Age Group, NYS by County of Residence: 2009 |
| K-19 | Number of Certified Treatment Programs for Chemical Dependency, NYS: 2010 |
| K-20 | Social Security Beneficiaries and Benefit Payments, US by State: 2008 |
| K-21 | Supplemental Security Income — Monthly Average Recipients and Annual Expenditures, NYS by Local Districts: 2007 and 2008 |
| K-22 | Supplemental Security Income — Monthly Average Recipients and Total Annual Program Expenditures, and Federal and State Shares, NYS by Local District: 2008 |
| K-23 | Monthly Average Number of Medicaid Eligibles by Category of Eligibility, NYS by Social Services District: 2009 |
| K-24 | Monthly Average Number of Medicaid Beneficiaries by Category of Eligibility, NYS by Social Services District: 2009 |
| K-25 | Medicaid Expenditures by Category of Eligibility, NYS by Social Services District: 2009 |
| K-26 | Temporary Assistance by Funding Source — Monthly Average Cases and Recipients, and Annual Expenditures, NYS by Local District: 2008 |
| K-27 | Temporary Assistance — Year-to-Year Comparison of Monthly Average Cases and Recipients, and Annual Expenditures, NYS by Local District: 2007 and 2008 |
| K-28 | Temporary Assistance — Monthly Average Cases, Recipients, Children and Adults, and Annual Expenditures, NYS by Local District: 2008 |
| K-29 | Safety Net Assistance — Monthly Average Cases, Recipients, Children and Adults, and Annual Expenditures, NYS by Local District: 2008 |
| K-30 | Family Assistance — Monthly Average Cases, Recipients, Children and Adults, and Annual Expenditures, NYS by Local District: 2008 |
| K-31 | Food Stamps — Monthly Average Households, Persons, and Annual Expenditures, NYS by Local District: 2008 |
| K-32 | Food Stamp Benefits — Monthly Average Number of Households, Persons, and Annual Expenditures, NYS by Local District: 2007 and 2008 |
| K-33 | Comparison of Monthly Average Cases and Recipients and Annual Expenditures, NYS: 2007 and 2008 |
| K-34 | Home Energy Assistance Program (HEAP) Households Receiving Assistance by Eligibility Status, NYS by Social Services District: Federal Fiscal Year 2008-09 |
| K-35 | Home Energy Assistance Program (HEAP) Emergency Benefit Summary, NYS by Social Services District: Federal Fiscal Year 2008-09 |
| K-36 | Foods Distributed Under the Federal Food Distribution Program by Food Values, NYS by Counties Served: State Fiscal Year 2009-10 |
| K-37 | Adoptions by Ethnicity, Gender, Age Group, and Number Subsidized, NYS, NYC, Rest of State: 2008 |
| K-38 | Child Support Cases and Collections, NYS by Social Services District: 2008 |
| K-39 | Children in Foster Care by Type of Care, NYS by County of Residence: December 31, 2008 |
| Figures | |
| K-1 | Admissions to Chemical Dependency Treatment as a Percentage of Total Admissions, NYS by Sex: 2009 |
| K-2 | Admissions to Chemical Dependency Treatment as a Percentage of Total Admissions, NYS by Age Group: 2009 |
| K-3 | Admissions to Chemical Dependency Treatment as a Percentage of Total Admissions, NYS by Race/Ethnicity: 2009 |
| K-4 | Admissions to Chemical Dependency Treatment as a Percentage of Total Admissions, NYS by Program Type: 2009 |
Rockefeller Institute of GovernmentState University of New York
In cooperation with the New York State Division of Budget
